
Add to Cart
Copper Coil Wire Foil Roll Price 99.9% Pure Copper Strip C1100 C1200 C1020 Copper
Width | 0.3-2mm, 10-420 | |
Thickness | 0.1-3.0mm | |
Length | Clients ' Reuqests | |
Grade | copper | |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting | |
Application | Air Condition or Refrigerator, Water Heater | |
Surface | bright cleaning Plating | |
Package | Standard export package,suit for all kinds of transport,or as required. | |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDU,DDP,etc | |
Payment Terms | TT,L/C,Western Union,D/P,etc | |
Supply Ability | 8000 Ton/Tons per Month |
copper
1-50 m, pancake coil
T2 C11000 C10200 C12000 C12200